Documentation Area: Slide Presentation
| Name | File extension | Revision | File size | Last update |
|---|---|---|---|---|
| CAEN Company Overview | 6 | 8.31 MB | July 11th, 2024 | |
| A full digital approach in Physics Applications (USA March 2015) | 0 | 3.72 MB | September 10th, 2015 | |
| Resolution Studies in Simulation for the IDEA Dual-Readout Calorimeter - CALOR 2022 | 0 | 944.05 kB | June 16th, 2022 | |
| Design of DAQ and processing systems using Sci-Compiler and Open FPGA platforms - IEEE 2022 | 0 | 14.90 MB | November 25th, 2022 | |
| Poster IEEE: Characterization of A Compact TDC Unit With Picosecond Timing Capabilities | 0 | 5.38 MB | February 10th, 2025 |


